| Specifications |
| Input voltage | 9-36 VDC nominal |
| Input current | 3 A at 9 V input | 0.68 A at 36 V input |
| Total output power | 20W maximum with forced external cooling |
| Efficiency | 75% at 9 V input | 82% at 20 V input |
| Output voltages and currents | +5 VDC at 4 A maximum rating |
| +12 VDC at 0.42 A maximum rating |
| -12 VDC at 0.425 A maximum rating |
| Output accuracy | ±0.24 V for +12 V output |
| ±0.24 V for - 12 V output |
| ±0.1 V for 5 V output |
| Temperature range | -25°C to 71°C operating range |
| Input/Output isolation | 1500 V maximum |
| Output ripple | Pk - Pk 150 mV on 5 V | 100 mV on 12 V |
| Line regulation (full input voltage rating) | ±0.12 V for +12 V output |
| | ±0.12 V for -12 V output |
| | ±0.05 V for 5 V output |
| Load regulation (full load swing | ±0.12 V for + 12 V output |
| ±0.12 V for -12 V output |
| ±0.025 V for +5 V output |
| Protection | Reverse input polarity opens resettable fuse, output short circuit protected |